The AlOU fee structure 2023 is an important issue to consider when pursuing higher education at Allama Iqbal Open University. Many students are perplexed and frequently puzzled about the AIOU fee structure 2023, particularly when considering enrolling in a course Programme.
The AIOU Matric Fee is Rs. 1,200 per credit hour plus Rs. 500 for registration. In intermediate classes, AIOU charges Rs. 1000 for registration and Rs. 2000 per semester. It charges Rs. 23000 for the different ranges of B’S programs in the 4th year.
Whether you’re looking for information on admission costs, tuition fees, or other charges linked with the study programs offered by AIOU in 2023, this blog post will provide you with all of the information you need to make an informed decision!
What is AIOU Fee Structure 2023?
The AIOU Fee Structure 2023 will include a number of additional factors that students must consider when calculating their tuition costs.
These include registration costs, test fees, late fees, and other academic Programme fees. All students are also required to pay an annual subscription fee for the university’s many services and facilities, such as library access and IT help.
In addition, each student who wishes to apply for financial aid must pay an application fee. Students may also be expected to pay for textbooks, internet access, housing charges, and other additional expenses in addition to these fees. The overall cost will include all of these goods.
Read Also: Lums Fee Structure Read Also: AIOU Tutor Search By Roll No
AIOU Fee Structure 2023 For All Programs
Below You can find AIOU Fee Structure 2023 For All Programs you be read it carefully.
AIOU Fee Structure 2023 for Matric
Name of Program | Per year Fees | Total Semester |
Matric | Rs. 2000 /- | 02 |
Darse-E-Nazami Group Matric | Rs. 2000 /- | 02 |
Matric in Science | Rs. 2000 /- | 02 |
Matric in Arts | Rs. 2000 /- | 02 |
AIOU Fee Structure for Intermediate Program
Name of Program | Per year Fees | Total Semester |
Intermediate | Rs. 2500 /- | 02 |
F.A | Rs. 2500 /- | 02 |
F.SC | Rs. 2520 /- | 02 |
I.Com | Rs. 2520 /- | 02 |
ICS |
AIOU Fee Structure for BS 4-year Programs
Name of Program | First Semester Fees | Total Semester |
AD- Arts | Rs. 27390 /- | 08 |
BS- Botany | Rs. 27390 /- | 08 |
BS- Business Administration | Rs. 27390 /- | 08 |
BS- Chemistry | Rs. 27390 /- | 08 |
BS- Computer Science | Rs. 40020 /- | 08 |
BCS- Computer Science | Rs. 40020 /- | 08 |
B.ED (HONS)- Education | Rs. 11580 /- | 08 |
B.ED – Education | Rs. 27390 /- | 08 |
BS – Gender & Women Studies | Rs. 27390 /- | 08 |
B.Sc. – Library & Information Science | Rs. 27390 /- | 08 |
BS – Microbiology | Rs. 23100 /- | 08 |
BS – Pakistan Studies | Rs. 27390 /- | 08 |
BS – Physics | Rs. 62000 /- | 08 |
AIOU BED Fee Structure 2023
AIOU Fee Structure For Master Programs
Name of Program | First Semester Fees | Total Semester |
Post Graduate Diploma in English (TEFL) | Rs. 10680 /- | 04 |
Post Graduate Diploma in Dietetics for Dieticians | As per Course Selection | 04 |
Post Graduate Diploma in Dietetics for Dieticians | —— | 04 |
PGD in EPM | —— | 04 |
MPA Executive | As per Course Selection | 04 |
MBA in Information Technology | As per Course Selection | 04 |
MBA Executive (Col. MBA/MPA) | Rs. 31680 /- | 04 |
MBA (Marketing & HRM) | 3rd=24915 /- | 04 |
MBA (Banking and Finance) | As per Course Selection | 04 |
Master in Library and Information Sciences (MLIS) | Rs. 12485 /- | 04 |
Master in Educational Planning & Management | Rs. 8360 /- | 04 |
Master in Commerce (M.Com) | Rs. 19800 /- | 04 |
M.Sc. Statistics | Rs. 29000 /- | 04 |
M.Sc. Sociology | Rs. 10200 /- | 04 |
M.Sc. Physics | Rs. 18340 /- | 04 |
M.Sc. Pakistan Studies | Rs. 9315 /- | 04 |
M.Sc. Mathematics | Rs. 29000 /- | 04 |
M.Sc. Mass Communication | Rs. 12040 /- | 04 |
M.Sc. Gender & Women Studies | Rs. 11155 /- | 04 |
M.Sc. Gender & Women Studies | As per Course Selection | 04 |
M.Sc. Forestry Extension | Rs. 15540 /- | 04 |
M.Sc. Environmental Design | As per Course Selection | 04 |
M.Sc. Economics | Rs. 9315 /- | 04 |
M.Sc. Community Health and Nutrition | Rs. 17705 /- | 04 |
M.Sc. Chemistry | Rs. 31624 /- | 04 |
M.Sc. Agricultural Extension | As per Course Selection | 04 |
M.Sc. (Hons) Rural Development | As per Course Selection | 04 |
M.Sc. (Hons) Livestock | —— | 04 |
M.Ed. Teacher Education | Rs. 8360 /- | 04 |
M.Ed. in Special Education | Rs. 8360 /- | 04 |
M.Ed. Distance and Non-formal Education (DNFE) | Rs. 8360 /- | 04 |
M.Ed. (Science Education) | Rs. 8360 /- | 04 |
M.A Urdu | Rs. 7475 /- | 04 |
M.A Teaching of English (TEFL) | Rs. 13500 /- | 04 |
M.A Teacher Education | Rs. 12040 /- | 04 |
M.A Special Education | Rs. 12040 /- | 04 |
M.A Islamic Studies | Rs. 11155 /- | 04 |
M.A History | Rs. 10200 /- | 04 |
M.A Education (DNFE) | Rs. 12040 /- | 04 |
M.A Arabic | Rs. 9315 /- | 04 |
Certificate Course in Gender & Women Studies | —— | 04 |
AIOU Fee Structure For M.Phil. Programs
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/RegistrationFee (in PKR) |
MS (Management Sciences) | Rs. 8430 | 52020 | 7100 |
MPhil Mathematics | Rs. 5860 | 52020 | 2100 |
MPhil History | Rs. 2800 | 22200 | 2100 |
M.S. Computer Science | Rs. 6180 | 12360 | 2100 |
M.Phil. Urdu | Rs. 2800 | —— | 2100 |
M.Phil. Statistics | Rs. 5860 | 23440 | 2100 |
M.Phil. Physics | Rs. 4755 | 9510 | 2100 |
M.Phil. in Pakistani Lang. and Literature | Rs. 2800 | —— | 2100 |
M.Phil. Education | Rs. 2800 | 11200 | 2100 |
M.Phil. Economics | Rs. 5860 | 46745 | 2100 |
M.Phil. Chemistry | Rs. 6470 | —— | 2100 |
AIOU Fee Structure For Ph.D. Programs
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/RegistrationFee (in PKR) |
Ph.D. Iqbal Studies | —— | —— | —— |
Ph.D. Urdu | —— | —— | —— |
Ph.D. Education | 3180 | 25230 | 3100 |
MS Leading to Ph.D. | —— | —— | —— |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 4500 |
Ph.D. Statistics | 5100 | 61200 | 4100 |